Carbon Disclosure Leadership Index 2008

The Carbon Disclosure Leadership Index (CDLI) includes the companies with the highest scores in the two categories of the carbon-intensive sectors and the non-carbon-intensive sectors, and provides a valuable perspective on the range and quality of responses to CDP’s questionnaire.

For full information about the classification and scoring of companies please consult the full reports.

 Global 500 Carbon-intensive

Sector Company CDLI score Scope 1* Scope 2* Scope 3** Intensity***
Chemicals & Pharma BASF 82 23463 4050 28190 346
  Bayer 78 3890 3710 -69,800[1] 171
  Baxter International 74 252 476 162 65
  Johnson & Johnson 74 343 580 244 15
  Praxair 74 3168 11000 260 1507
  AstraZeneca 73 442 276 576 24
  Novartis 69 586 883 146 39
  Pfizer 67 1058 1136 - 45
  Dow Chemical Company 66 29600 7700 - 691
Construction & Building Products Lafarge 66 96166 8087 2265 4318
Manufacturing Nissan Motor 78 975 1840 165468 30
  Siemens 77 1550 2410 499 35
  Renault 73 671 1021 90000 30
Oil & Gas Suncor Energy 75 10419 118 - 588
  Chevron Corporation 74 63759 -3,097[2] - 275
  Repsol YPF 72 27403 1830 173180 381
  ENI 68 67556 4070 303000 599
  Royal Dutch Shell 68 92000 13000 743180 295
Raw Materials, Mining, Paper & Packaging BHP Billiton 77 21394 30626 330165 1096
  Alcoa 74 31100 27900 - 1919
  Rio Tinto 71 29600 20600 660300 1690
  Xstrata 70 14979 9135 174 845
  Companhia Vale do Rio Doce - CVRD 66 13805 1417 - 407
  Newmont Mining Corporation 66 2886 983 - 700
Transport & Logistics Deutsche Post 66 7050 950 23260 83
Utilities Iberdrola 82 37769 3462 1363 1616
  Exelon Corporation 78 11000 150 - 589
  Scottish & Southern Energy 78 22724 17 38 751
  FPL Group 77 50000 18346 18 4350
  Centrica 74 9562 123 28300 295
  Fortum 74 7730 408 1725 1173
  Public Service Enterprise Group  69 24682 1146 - 2009
  E.ON 68 121261 3286 - 1323
  RWE 67 152500 34600 300 3169

 

[1] See Bayer response for more detail on how its Scope 3 emissions have been reported
[2] See Chevron response for more detail on how its Scope 2 emissions have been reported
 

Global 500 Non-carbon-intensive

Sector Company CDLI score Scope 1* Scope 2* Scope 3** Intensity***
Financial Services Barclays 98 31 457 78 11
  Merrill Lynch & Co. 98 12 365 98 6
  Munich Re 98 7 138 42 2
  National Australia Bank 98 19 218 14 12
  Australia and New Zealand Banking Group  97 14 198 18 20
  Citigroup 97 45 1366 79666 17
  Lloyds TSB 97 30 101 30 6
  Royal Bank of Canada 97 11 32 44 2
  Wells Fargo & Company 97 42 539 95 15
  HBOS 95 41 35 31 2
  Westpac Banking 95 7 109 - 5
  Royal Bank of Scotland Group 94 92 395 89 8
  Standard Chartered 94 11 209 58 20
  Credit Suisse 92 17 169 101 5
  Allianz SE 91 73 415 221 3
  HSBC Holdings 91 109 595 115 8
  Bank of Montreal 90 54 96 16 6
  Hartford Financial Services  90 36 92 16 5
Hospitality, Leisure & Business Services Taiwan Semiconductor Manufacturing 95 2466 1967 3009 439
  Carnival  93 9858 82 - 763
  International Business Machines  92 599 2266 - 29
  Johnson Controls 91 524 1133 69 48
Retail & Consumer Tesco 96 1705 2691 70 42
  Coca Cola Company 93 1933 3050 55 173
  Matsushita Electric Industrial 91 937 3020 20170 51
  Sony  91 526 1546 20480 23
  Colgate-Palmolive  90 244 431 23 49
  Diageo 90 604 133 1505 38
  PepsiCo 90 2332 1471 - 96
Technology, Media & Telecoms EMC  98 32 232 85 20
  Cisco Systems 96 66 479 206 16
  Nokia Group 95 13 223 2297 3
  BT Group 94 238 557 22 21
  Dell 91 35 403 52 7

S&P500 Carbon-intensive

Sector  Company CDLI Score Scope 1* Scope 2* Intensity**
Chemicals and Pharmaceuticals  PPG Industries 80 4826 2101 618
  Praxair, Inc. 74 3168 11000 1507
  Baxter International Inc. 74 252 476 65
  Johnson & Johnson 74 343 580 15
  Pfizer Inc. 67 1058 1136 45
  Dow Chemical Company 66 29600 7700 697
  Bristol-Myers Squibb 64 435 537 50
  E.I. du Pont de Nemours & Company 63 9800 4200 476
  Allergan, Inc. 63 41 78 30